external is the box that, for the past 1836 days, hosted everything dp.cx related. This included mail, web, ftp, ssh, ntp, bittorrent, dns, irc, silc, svn, git, mysql, postgresql, and many others. Not too bad for a Celeron 2.0GHz. This last uptime beat the old record:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
-> 1 287 days, 00:40:50 | Linux 2.6.26-1-686 Fri Dec 26 15:31:39 2008
2 207 days, 01:45:34 | Linux 2.6.8-2-686 Fri Jan 26 13:21:21 2007
3 188 days, 19:52:05 | Linux 2.6.8-2-686 Tue Feb 15 20:41:02 2005
4 177 days, 06:18:23 | Linux 2.6.8-2-686 Mon Oct 24 02:53:15 2005
5 146 days, 09:16:13 | Linux 2.6.8-2-686 Fri Sep 1 14:21:48 2006
6 131 days, 12:01:55 | Linux 2.6.8-2-686 Wed Apr 19 09:22:58 2006
7 104 days, 19:16:59 | Linux 2.6.8-2-686 Fri Aug 15 14:36:02 2008
8 100 days, 22:29:41 | Linux 2.6.8-2-686 Tue Aug 21 17:00:20 2007
9 70 days, 00:26:09 | Linux 2.6.8-2-686 Fri Jan 25 09:06:01 2008
10 67 days, 21:11:40 | Linux 2.6.8-2-686 Mon May 12 10:07:31 2008
----------------------------+---------------------------------------------------
NewRec 79 days, 22:55:15 | since Tue Jul 21 18:17:31 2009
up 1833 days, 18:24:5 | since Tue Sep 28 01:53:42 2004
down 3 days, 20:53:53 | since Tue Sep 28 01:53:42 2004
%up 99.789 | since Tue Sep 28 01:53:42 2004
Notice that the percentage uptime is 99.789%. This box was hosted in Tampa, FL. When you consider that, over the last 5 years, there have been several world record hurricanes, the uptime is astounding. This box has been good to me, and to many others. I’ve no idea what will happen to the actual hardware when it’s all said and done, but I wish it the best
Related posts: